Usage Statistics for nicenailsspa.com

Summary Period: January 2025
Generated 01-Feb-2025 19:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2250
Total Files 69
Total Pages 1103
Total Visits 1031
Total KBytes 5488
Total Unique Sites 1195
Total Unique URLs 2
Total Unique Referrers 96
Total Unique User Agents 209
. Avg Max
Hits per Hour 3 61
Hits per Day 72 117
Files per Day 2 8
Pages per Day 35 56
Sites per Day 38 89
Visits per Day 33 51
KBytes per Day 177 600
Hits by Response Code
Code 200 - OK 3.07% 69
Code 301 - Moved Permanently 95.78% 2155
Code 401 - Unauthorized 1.16% 26

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 78 3.47% 1 1.45% 25 2.27% 25 2.42% 49 4.10% 91 1.65%
2 68 3.02% 1 1.45% 19 1.72% 19 1.84% 46 3.85% 89 1.62%
3 82 3.64% 4 5.80% 34 3.08% 25 2.42% 61 5.10% 311 5.67%
4 116 5.16% 4 5.80% 32 2.90% 30 2.91% 58 4.85% 319 5.82%
5 49 2.18% 2 2.90% 29 2.63% 27 2.62% 44 3.68% 158 2.87%
6 67 2.98% 2 2.90% 36 3.26% 35 3.39% 56 4.69% 162 2.94%
7 58 2.58% 1 1.45% 35 3.17% 34 3.30% 49 4.10% 87 1.58%
8 68 3.02% 6 8.70% 39 3.54% 37 3.59% 59 4.94% 381 6.95%
9 75 3.33% 3 4.35% 49 4.44% 47 4.56% 64 5.36% 236 4.31%
10 71 3.16% 6 8.70% 32 2.90% 31 3.01% 63 5.27% 455 8.29%
11 117 5.20% 3 4.35% 56 5.08% 50 4.85% 89 7.45% 246 4.48%
12 63 2.80% 1 1.45% 32 2.90% 31 3.01% 59 4.94% 87 1.59%
13 101 4.49% 1 1.45% 33 2.99% 26 2.52% 65 5.44% 96 1.76%
14 70 3.11% 1 1.45% 45 4.08% 36 3.49% 50 4.18% 88 1.61%
15 75 3.33% 7 10.14% 40 3.63% 38 3.69% 70 5.86% 529 9.65%
16 89 3.96% 1 1.45% 51 4.62% 44 4.27% 70 5.86% 94 1.71%
17 81 3.60% 3 4.35% 40 3.63% 38 3.69% 57 4.77% 238 4.33%
18 62 2.76% 8 11.59% 36 3.26% 31 3.01% 47 3.93% 600 10.93%
19 67 2.98% 2 2.90% 37 3.35% 36 3.49% 63 5.27% 162 2.94%
20 85 3.78% 1 1.45% 26 2.36% 25 2.42% 43 3.60% 92 1.68%
21 44 1.96% 2 2.90% 29 2.63% 28 2.72% 42 3.51% 157 2.85%
22 72 3.20% 0 0.00% 26 2.36% 26 2.52% 51 4.27% 16 0.30%
23 88 3.91% 1 1.45% 52 4.71% 51 4.95% 85 7.11% 93 1.70%
24 76 3.38% 0 0.00% 34 3.08% 34 3.30% 65 5.44% 17 0.31%
25 68 3.02% 1 1.45% 37 3.35% 36 3.49% 63 5.27% 89 1.61%
26 84 3.73% 1 1.45% 46 4.17% 43 4.17% 74 6.19% 92 1.68%
27 51 2.27% 2 2.90% 29 2.63% 28 2.72% 45 3.77% 158 2.88%
28 68 3.02% 1 1.45% 33 2.99% 32 3.10% 59 4.94% 89 1.62%
29 39 1.73% 1 1.45% 27 2.45% 26 2.52% 36 3.01% 82 1.50%
30 60 2.67% 1 1.45% 34 3.08% 33 3.20% 55 4.60% 87 1.58%
31 58 2.58% 1 1.45% 30 2.72% 29 2.81% 53 4.44% 86 1.57%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 3.82% 0 1 1.45% 1 39 3.54% 3 93 1.69%
1 3 115 5.11% 0 1 1.45% 1 59 5.35% 3 99 1.80%
2 4 136 6.04% 0 1 1.45% 2 63 5.71% 3 104 1.89%
3 2 72 3.20% 0 0 0.00% 1 47 4.26% 1 16 0.29%
4 2 73 3.24% 0 0 0.00% 1 32 2.90% 1 16 0.30%
5 2 63 2.80% 0 2 2.90% 1 37 3.35% 5 161 2.93%
6 1 57 2.53% 0 0 0.00% 1 31 2.81% 0 13 0.23%
7 3 101 4.49% 0 0 0.00% 1 47 4.26% 1 23 0.42%
8 1 55 2.44% 0 1 1.45% 0 21 1.90% 3 85 1.56%
9 2 76 3.38% 0 2 2.90% 1 35 3.17% 5 163 2.97%
10 2 82 3.64% 0 2 2.90% 1 42 3.81% 3 92 1.67%
11 3 100 4.44% 0 1 1.45% 1 46 4.17% 3 96 1.74%
12 2 91 4.04% 0 3 4.35% 1 55 4.99% 8 240 4.38%
13 3 94 4.18% 0 6 8.70% 1 40 3.63% 15 461 8.40%
14 2 80 3.56% 0 8 11.59% 1 45 4.08% 19 604 11.00%
15 4 137 6.09% 0 7 10.14% 1 60 5.44% 18 544 9.91%
16 2 91 4.04% 0 9 13.04% 1 57 5.17% 22 680 12.39%
17 3 123 5.47% 0 4 5.80% 2 70 6.35% 10 321 5.85%
18 2 85 3.78% 0 4 5.80% 1 38 3.45% 10 312 5.69%
19 4 154 6.84% 0 5 7.25% 1 56 5.08% 13 401 7.31%
20 3 106 4.71% 0 2 2.90% 1 60 5.44% 6 171 3.11%
21 2 85 3.78% 0 1 1.45% 1 38 3.45% 3 93 1.69%
22 2 81 3.60% 0 0 0.00% 1 47 4.26% 1 18 0.33%
23 3 107 4.76% 0 9 13.04% 1 38 3.45% 22 683 12.44%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 68 3.02% 4991 90.96% /
2 1 0.04% 0 0.00% /googleedb79eb9d4ff1b0f.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 68 3.02% 4991 90.96% /
2 1 0.04% 0 0.00% /googleedb79eb9d4ff1b0f.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 68 3.02% 368 99.73% /
2 1 0.04% 1 0.27% /googleedb79eb9d4ff1b0f.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 68 3.02% 402 99.75% /
2 1 0.04% 1 0.25% /googleedb79eb9d4ff1b0f.html

Top 30 of 1195 Total Sites
# Hits Files KBytes Visits Hostname
1 95 4.22% 0 0.00% 22 0.39% 0 0.00% 162.158.79.17
2 76 3.38% 0 0.00% 17 0.32% 0 0.00% 162.158.79.18
3 18 0.80% 0 0.00% 4 0.07% 0 0.00% 162.158.189.86
4 18 0.80% 0 0.00% 4 0.07% 0 0.00% 172.68.174.183
5 18 0.80% 0 0.00% 4 0.07% 0 0.00% 172.68.70.139
6 18 0.80% 0 0.00% 4 0.07% 0 0.00% 172.69.7.139
7 18 0.80% 0 0.00% 4 0.07% 0 0.00% 172.70.135.69
8 18 0.80% 0 0.00% 4 0.07% 0 0.00% 172.71.254.226
9 16 0.71% 0 0.00% 4 0.07% 0 0.00% 198.41.227.141
10 15 0.67% 0 0.00% 3 0.06% 0 0.00% 172.68.110.185
11 15 0.67% 0 0.00% 3 0.06% 0 0.00% 198.41.227.140
12 13 0.58% 0 0.00% 3 0.05% 0 0.00% 172.71.172.159
13 12 0.53% 1 1.45% 76 1.38% 1 0.10% 172.68.110.192
14 12 0.53% 0 0.00% 3 0.05% 0 0.00% 172.70.142.56
15 12 0.53% 0 0.00% 3 0.05% 1 0.10% 172.70.160.166
16 12 0.53% 0 0.00% 3 0.05% 1 0.10% 172.70.162.235
17 12 0.53% 0 0.00% 3 0.05% 1 0.10% 172.70.85.204
18 11 0.49% 0 0.00% 3 0.05% 11 1.07% 162.158.88.110
19 11 0.49% 6 8.70% 442 8.05% 6 0.58% 172.68.159.103
20 10 0.44% 0 0.00% 2 0.04% 9 0.87% 162.158.88.44
21 10 0.44% 0 0.00% 2 0.04% 0 0.00% 172.70.130.160
22 9 0.40% 0 0.00% 2 0.04% 0 0.00% 162.158.41.150
23 9 0.40% 0 0.00% 2 0.04% 0 0.00% 172.68.110.172
24 9 0.40% 0 0.00% 2 0.04% 0 0.00% 172.68.110.220
25 9 0.40% 0 0.00% 2 0.04% 0 0.00% 172.68.22.180
26 9 0.40% 0 0.00% 2 0.04% 1 0.10% 172.69.134.222
27 9 0.40% 0 0.00% 2 0.04% 0 0.00% 172.71.144.160
28 8 0.36% 0 0.00% 2 0.03% 0 0.00% 162.158.41.151
29 8 0.36% 0 0.00% 2 0.03% 0 0.00% 172.70.208.65
30 8 0.36% 0 0.00% 2 0.03% 0 0.00% 172.71.172.158

Top 10 of 1195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.49% 6 8.70% 442 8.05% 6 0.58% 172.68.159.103
2 7 0.31% 3 4.35% 221 4.04% 4 0.39% 162.158.102.145
3 6 0.27% 3 4.35% 221 4.03% 3 0.29% 162.158.103.66
4 7 0.31% 2 2.90% 148 2.70% 5 0.48% 162.158.103.44
5 5 0.22% 2 2.90% 148 2.69% 3 0.29% 162.158.172.102
6 5 0.22% 2 2.90% 148 2.69% 3 0.29% 172.68.159.166
7 4 0.18% 2 2.90% 148 2.69% 2 0.19% 162.158.172.41
8 12 0.53% 1 1.45% 76 1.38% 1 0.10% 172.68.110.192
9 5 0.22% 1 1.45% 74 1.35% 1 0.10% 172.68.111.49
10 4 0.18% 1 1.45% 74 1.35% 2 0.19% 172.70.116.152

Top 96 of 96 Total Referrers
# Hits Referrer
1 1398 62.13% - (Direct Request)
2 287 12.76% http://nicenailsspa.com/service
3 104 4.62% http://www.nicenailsspa.com
4 65 2.89% https://nicenailsspa.com/contact/
5 60 2.67% www.google.com
6 44 1.96% http://nicenailsspa.com
7 29 1.29% https://nicenailsspa.com/gazinvest1/
8 28 1.24% https://nicenailsspa.com/admin.php
9 24 1.07% http://nicenailsspa.com/book-appointment/126
10 16 0.71% http://nicenailsspa.com/media/system/js/core.js
11 12 0.53% http://nicenailsspa.com/wp-includes/js/jquery/jquery.js
12 11 0.49% http://nicenailsspa.com/robots.txt
13 10 0.44% nicenailsspa.com
14 9 0.40% https://nicenailsspa.com/shop-motorcycle-exterior-accessories/
15 6 0.27% https://nicenailsspa.com//wp-json/wp/v2/posts
16 6 0.27% https://nicenailsspa.com/data/admin/allowurl.txt
17 5 0.22% http://nicenailsspa.com/contact
18 4 0.18% https://nicenailsspa.com/admin/index.php
19 4 0.18% https://nicenailsspa.com/admin_2024/index.php
20 4 0.18% https://nicenailsspa.com/cswl/index.php
21 4 0.18% https://nicenailsspa.com/cswl_2024/index.php
22 4 0.18% https://nicenailsspa.com/cswls_2024/index.php
23 4 0.18% https://nicenailsspa.com/e/tool/feedback/temp/test.txt
24 4 0.18% https://nicenailsspa.com/index.asp/1.php
25 4 0.18% https://nicenailsspa.com/template/default/index.html
26 4 0.18% https://nicenailsspa.com/zb_users/THEME/default/theme.xml
27 4 0.18% https://nicenailsspa.com/zb_users/theme/default/theme.xml
28 3 0.13% http://nicenailsspa.com/
29 3 0.13% http://www.nicenailsspa.com/
30 3 0.13% http://www.nicenailsspa.com/robots.txt
31 3 0.13% http://www.nicenailsspa.com:80/
32 3 0.13% https://duckduckgo.com/
33 3 0.13% https://nicenailsspa.com/admin.asp/1.php
34 3 0.13% https://nicenailsspa.com/static/js/at.js
35 3 0.13% https://nicenailsspa.com/template/pc/index.htm
36 3 0.13% https://nicenailsspa.com/wp-includes/css/admin-bar.css
37 3 0.13% https://www.google.com/
38 3 0.13% https://www.willettonuniforms.com.au/n-headquarters/nice-nail-spa-headquarters.html
39 2 0.09% http://172.67.168.17:80/
40 2 0.09% http://nicenailsspa.com/contact/
41 2 0.09% https://www.ceilingfansingapore.com/
42 2 0.09% https://www.nicenailsspa.com/robots.txt
43 2 0.09% https://www.willettonuniforms.com.au/n-headquarters/nice-nails-spa-inc-headquarters.html
44 1 0.04% android-app://com.google.android.googlequicksearchbox/
45 1 0.04% binance.com
46 1 0.04% http://nicenailsspa.com/atomlib.php
47 1 0.04% http://nicenailsspa.com/e/data/html/postinfo.js
48 1 0.04% http://nicenailsspa.com/favicon.ico
49 1 0.04% http://nicenailsspa.com/plug/comment/comment.html
50 1 0.04% http://nicenailsspa.com/template/demo8/images/about-us.png
51 1 0.04% http://nicenailsspa.com/theme/admin/css/login.css
52 1 0.04% http://nicenailsspa.com/wp-content/themes/digital-download/new.php
53 1 0.04% http://nicenailsspa.com/wp-includes/css/buttons.css
54 1 0.04% http://www.nicenailsspa.com/WordPress-master/wp-admin/setup-config.php
55 1 0.04% http://www.nicenailsspa.com/blog/wp-admin/setup-config.php
56 1 0.04% http://www.nicenailsspa.com/wordpress/wp-admin/setup-config.php
57 1 0.04% http://www.nicenailsspa.com/wp-admin/setup-config.php
58 1 0.04% http://www.nicenailsspa.com/wp/wp-admin/setup-config.php
59 1 0.04% http://www.nicenailsspa.com:2052
60 1 0.04% http://www.nicenailsspa.com:2082
61 1 0.04% http://www.nicenailsspa.com:2086
62 1 0.04% http://www.nicenailsspa.com:2095
63 1 0.04% http://www.nicenailsspa.com:8080
64 1 0.04% http://www.nicenailsspa.com:8880
65 1 0.04% https://nicenailsspa.com//apps/admin/view/default/layui/css/layui.css
66 1 0.04% https://nicenailsspa.com//e/data/images/arrow.gif
67 1 0.04% https://nicenailsspa.com//phpcms/modules/formguide/install/templates/show_js.html
68 1 0.04% https://nicenailsspa.com//public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
69 1 0.04% https://nicenailsspa.com//zb_system/image/common/artikel.gif
70 1 0.04% https://nicenailsspa.com/4d.php
71 1 0.04% https://nicenailsspa.com/WordPress-master/wp-admin/setup-config.php
72 1 0.04% https://nicenailsspa.com/apps/admin/view/default/layui/css/layui.css
73 1 0.04% https://nicenailsspa.com/asabk.php
74 1 0.04% https://nicenailsspa.com/blog/wp-admin/setup-config.php
75 1 0.04% https://nicenailsspa.com/contact
76 1 0.04% https://nicenailsspa.com/include/ckeditor/images/addon.gif
77 1 0.04% https://nicenailsspa.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
78 1 0.04% https://nicenailsspa.com/index.php
79 1 0.04% https://nicenailsspa.com/jp.php
80 1 0.04% https://nicenailsspa.com/kkv.php
81 1 0.04% https://nicenailsspa.com/kpm.php
82 1 0.04% https://nicenailsspa.com/lemot.php
83 1 0.04% https://nicenailsspa.com/member/templets/images/icon1.gif
84 1 0.04% https://nicenailsspa.com/olb/gazinvest1/
85 1 0.04% https://nicenailsspa.com/s2.php
86 1 0.04% https://nicenailsspa.com/wordpress/wp-admin/setup-config.php
87 1 0.04% https://nicenailsspa.com/wp-admin/setup-config.php
88 1 0.04% https://nicenailsspa.com/wp/wp-admin/setup-config.php
89 1 0.04% https://search.yahoo.com/
90 1 0.04% https://www.bing.com/
91 1 0.04% https://www.nicenailsspa.com/
92 1 0.04% https://www.nicenailsspa.com/WordPress-master/wp-admin/setup-config.php
93 1 0.04% https://www.nicenailsspa.com/blog/wp-admin/setup-config.php
94 1 0.04% https://www.nicenailsspa.com/wordpress/wp-admin/setup-config.php
95 1 0.04% https://www.nicenailsspa.com/wp-admin/setup-config.php
96 1 0.04% https://www.nicenailsspa.com/wp/wp-admin/setup-config.php

Top 15 of 209 Total User Agents
# Hits User Agent
1 333 14.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 129 5.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 122 5.42% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 109 4.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 92 4.09% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
6 90 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 89 3.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 83 3.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 74 3.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 66 2.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 62 2.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
12 54 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
13 47 2.09% Mozilla/5.0
14 45 2.00% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 43 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2250 100.00% 69 100.00% 5488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23