Web Server Statistics for nicenailsspa.comProgram started on Sat, Aug 31 2024 at 7:22 PM.
Analyzed requests from Wed, Aug 14 2024 at 11:45 PM to Sat, Aug 31 2024 at 6:45 PM (16.79 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2024 at 7:22 PM.
Successful requests: 218 (135)
Average successful requests per day: 12 (19)
Successful requests for pages: 176 (107)
Average successful requests for pages per day: 10 (15)
Failed requests: 23 (0)
Redirected requests: 4,349 (108)
Distinct files requested: 134 (1,524)
Distinct hosts served: 99 (1,605)
Data transferred: 15.95 megabytes (9.95 megabytes)
Average data transferred per day: 972.92 kilobytes (1.42 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2024 | 218 | 176 | ![]() ![]() |
Busiest month: Aug 2024 (176 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 24 | 16 | ![]() ![]() |
| Mon | 43 | 41 | ![]() ![]() ![]() |
| Tue | 3 | 2 | ![]() |
| Wed | 2 | 2 | ![]() |
| Thu | 125 | 98 | ![]() ![]() |
| Fri | 11 | 10 | ![]() |
| Sat | 10 | 7 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 3 | ![]() |
| 1 | 5 | 4 | ![]() |
| 2 | 4 | 4 | ![]() |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 3 | 3 | ![]() |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 1 | 0 | |
| 9 | 1 | 1 | ![]() |
| 10 | 13 | 5 | ![]() |
| 11 | 2 | 2 | ![]() |
| 12 | 41 | 39 | ![]() ![]() ![]() |
| 13 | 2 | 1 | ![]() |
| 14 | 6 | 6 | ![]() |
| 15 | 2 | 1 | ![]() |
| 16 | 1 | 0 | |
| 17 | 2 | 2 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 126 | 99 | ![]() ![]() |
| 21 | 0 | 0 | |
| 22 | 2 | 2 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 218 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 87 | 40.02% | 172.71 |
| 74 | 33.25% | 162.158 |
| 31 | 13.62% | 172.68 |
| 19 | 9.97% | 172.70 |
| 5 | 2.25% | 172.69 |
| 2 | 0.90% | 141.101 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://nicenailsspa.com/wp-login.php |
| 1 | http://nicenailsspa.com//.well-known/acme-challenge/wp-login.php |
| 1 | http://nicenailsspa.com//cgi-bin/wp-login.php |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 110 | https://nicenailsspa.com/ |
| 1 | http://nicenailsspa.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 118 | 91 | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv 11.0) like Gecko |
| 6 | 6 | python-requests/2.32.3 |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 5 | 3 | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | ALittle Client |
| 2 | 2 | Spawning-AI |
| 1 | 1 | Mozilla/5.077692140 Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/2X.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36(KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/6.4 (Windows NT 11.1) Gecko/2010102 Firefox/99.0 |
| 1 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/88.0.4298.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 11 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 119 | 92 | Mozilla |
| 2 | 17 | 14 | Safari |
| 17 | 14 | Safari/537 | |
| 3 | 16 | 9 | MSIE |
| 10 | 6 | MSIE/8 | |
| 5 | 3 | MSIE/9 | |
| 4 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 5 | 5 | 5 | Firefox |
| 3 | 3 | Firefox/48 | |
| 1 | 1 | Firefox/99 | |
| 1 | 1 | Firefox/2X | |
| 6 | 2 | 2 | Netscape (compatible) |
| 7 | 2 | 2 | ALittle Client |
| 8 | 2 | 2 | Spawning-AI |
| 3 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 150 | 115 | Windows |
| 136 | 102 | Unknown Windows | |
| 14 | 13 | Windows NT | |
| 2 | 12 | 11 | OS unknown |
| 3 | 4 | 4 | Unix |
| 4 | 4 | Linux | |
| 4 | 3 | 1 | Known robots |
| 5 | 3 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 218 | 200 OK |
| 4349 | 301 Document moved permanently |
| 23 | 401 Authentication required |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 208 | 93.15% |
| 100kB- 1MB | 3 | 6.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 174 | 75.52% | [directories] |
| 33 | 14.89% | .php [PHP] |
| 2 | 5.00% | .png [PNG graphics] |
| 6 | 2.71% | [no extension] |
| 1 | 1.89% | .gif [GIF graphics] |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 207 | 90.27% | [root directory] |
| 3 | 6.88% | /img/ |
| 6 | 2.71% | /index.php/ |
| 1 | 0.14% | /amp/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 173 | 75.37% | Aug/31/24 2:52 PM | / |
| 34 | 15.35% | Aug/19/24 12:33 PM | /?p= |
| 33 | 14.89% | Aug/29/24 8:54 PM | /index.php |
| 11 | 9.73% | Aug/31/24 10:26 AM | [not listed: 8 files] |