Usage Statistics for nicenailsspa.com

Summary Period: February 2025
Generated 01-Mar-2025 19:19 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 129
Total Files 0
Total Pages 6
Total Visits 6
Total KBytes 34
Total Unique Sites 33
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 20
Hits per Day 12 46
Files per Day 0 0
Pages per Day 0 2
Sites per Day 3 10
Visits per Day 0 2
KBytes per Day 3 12
Hits by Response Code
Code 301 - Moved Permanently 100.00% 129

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
19 2 1.55% 0 0.00% 1 16.67% 1 16.67% 2 6.06% 1 1.55%
20 6 4.65% 0 0.00% 0 0.00% 0 0.00% 2 6.06% 2 4.65%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 7 5.43% 0 0.00% 0 0.00% 0 0.00% 3 9.09% 2 5.40%
24 4 3.10% 0 0.00% 0 0.00% 0 0.00% 3 9.09% 1 3.11%
25 4 3.10% 0 0.00% 0 0.00% 0 0.00% 3 9.09% 1 3.11%
26 40 31.01% 0 0.00% 2 33.33% 2 33.33% 7 21.21% 11 31.01%
27 46 35.66% 0 0.00% 2 33.33% 2 33.33% 10 30.30% 12 35.67%
28 20 15.50% 0 0.00% 1 16.67% 1 16.67% 3 9.09% 5 15.51%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 3.10% 0 0 0.00% 0 0 0.00% 0 1 3.11%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 15 11.63% 0 0 0.00% 0 1 16.67% 0 4 11.63%
4 0 8 6.20% 0 0 0.00% 0 1 16.67% 0 2 6.20%
5 2 20 15.50% 0 0 0.00% 0 1 16.67% 1 5 15.51%
6 0 2 1.55% 0 0 0.00% 0 0 0.00% 0 1 1.55%
7 0 2 1.55% 0 0 0.00% 0 0 0.00% 0 1 1.55%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 20 15.50% 0 0 0.00% 0 1 16.67% 1 5 15.51%
10 2 20 15.50% 0 0 0.00% 0 1 16.67% 1 5 15.51%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 4.65% 0 0 0.00% 0 0 0.00% 0 2 4.65%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 4.65% 0 0 0.00% 0 0 0.00% 0 2 4.63%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 2 26 20.16% 0 0 0.00% 0 1 16.67% 1 7 20.16%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 16 12.40% 0 0.00% 4 12.41% 1 16.67% 172.70.240.33
2 12 9.30% 0 0.00% 3 9.32% 0 0.00% 172.69.186.200
3 12 9.30% 0 0.00% 3 9.32% 0 0.00% 172.71.158.136
4 10 7.75% 0 0.00% 3 7.75% 0 0.00% 172.71.155.11
5 9 6.98% 0 0.00% 2 6.98% 0 0.00% 172.69.132.222
6 9 6.98% 0 0.00% 2 6.98% 1 16.67% 172.69.132.223
7 8 6.20% 0 0.00% 2 6.21% 1 16.67% 172.71.155.12
8 6 4.65% 0 0.00% 2 4.64% 0 0.00% 172.69.186.201
9 6 4.65% 0 0.00% 2 4.64% 1 16.67% 172.71.158.137
10 5 3.88% 0 0.00% 1 3.87% 0 0.00% 172.71.223.34
11 4 3.10% 0 0.00% 1 3.09% 0 0.00% 162.158.217.76
12 4 3.10% 0 0.00% 1 3.10% 0 0.00% 172.68.245.230
13 2 1.55% 0 0.00% 1 1.54% 0 0.00% 162.158.217.77
14 2 1.55% 0 0.00% 1 1.55% 0 0.00% 162.158.38.175
15 2 1.55% 0 0.00% 1 1.55% 0 0.00% 162.158.6.128
16 2 1.55% 0 0.00% 1 1.55% 0 0.00% 172.68.245.231
17 2 1.55% 0 0.00% 1 1.55% 0 0.00% 172.70.240.32
18 2 1.55% 0 0.00% 1 1.54% 0 0.00% 172.71.158.173
19 2 1.55% 0 0.00% 1 1.54% 0 0.00% 172.71.159.11
20 1 0.78% 0 0.00% 0 0.77% 0 0.00% 162.158.38.66
21 1 0.78% 0 0.00% 0 0.78% 0 0.00% 162.158.38.67
22 1 0.78% 0 0.00% 0 0.77% 0 0.00% 162.158.6.98
23 1 0.78% 0 0.00% 0 0.78% 0 0.00% 162.158.6.99
24 1 0.78% 0 0.00% 0 0.78% 0 0.00% 172.68.171.148
25 1 0.78% 0 0.00% 0 0.77% 1 16.67% 172.68.171.151
26 1 0.78% 0 0.00% 0 0.77% 1 16.67% 172.69.186.20
27 1 0.78% 0 0.00% 0 0.77% 0 0.00% 172.69.186.65
28 1 0.78% 0 0.00% 0 0.77% 0 0.00% 172.70.82.35
29 1 0.78% 0 0.00% 0 0.77% 0 0.00% 172.70.83.150
30 1 0.78% 0 0.00% 0 0.77% 0 0.00% 172.71.124.223

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 12.40% 0 0.00% 4 12.41% 1 16.67% 172.70.240.33
2 12 9.30% 0 0.00% 3 9.32% 0 0.00% 172.69.186.200
3 12 9.30% 0 0.00% 3 9.32% 0 0.00% 172.71.158.136
4 10 7.75% 0 0.00% 3 7.75% 0 0.00% 172.71.155.11
5 9 6.98% 0 0.00% 2 6.98% 1 16.67% 172.69.132.223
6 9 6.98% 0 0.00% 2 6.98% 0 0.00% 172.69.132.222
7 8 6.20% 0 0.00% 2 6.21% 1 16.67% 172.71.155.12
8 6 4.65% 0 0.00% 2 4.64% 0 0.00% 172.69.186.201
9 6 4.65% 0 0.00% 2 4.64% 1 16.67% 172.71.158.137
10 5 3.88% 0 0.00% 1 3.87% 0 0.00% 172.71.223.34

Top 1 of 1 Total Referrers
# Hits Referrer
1 129 100.00% - (Direct Request)

Top 15 of 43 Total User Agents
# Hits User Agent
1 6 4.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
2 5 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 5 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4 4 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
5 4 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 4 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
7 4 3.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 3 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 3 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 3 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
11 3 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
12 3 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 3 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 3 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 3 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 129 100.00% 0 0.00% 34 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23