
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2025 | 1847 | 67 | 358 | 35 | 2141 | 31951 | 1101 | 11110 | 2096 | 57259 |
| Jun 2025 | 1510 | 61 | 342 | 41 | 2415 | 23569 | 1255 | 10275 | 1849 | 45300 |
| May 2025 | 1801 | 86 | 417 | 32 | 1785 | 36453 | 1005 | 12937 | 2686 | 55853 |
| Apr 2025 | 2671 | 64 | 574 | 47 | 3051 | 44671 | 1420 | 17230 | 1947 | 80153 |
| Mar 2025 | 1128 | 32 | 236 | 71 | 4064 | 79549 | 2225 | 7333 | 1018 | 34969 |
| Feb 2025 | 314 | 19 | 85 | 40 | 2327 | 42065 | 1136 | 2392 | 554 | 8800 |
| Jan 2025 | 72 | 2 | 35 | 33 | 1195 | 5488 | 1031 | 1103 | 69 | 2250 |
| Dec 2024 | 65 | 1 | 21 | 20 | 873 | 3456 | 624 | 681 | 42 | 2044 |
| Nov 2024 | 97 | 2 | 44 | 26 | 1305 | 7016 | 802 | 1340 | 85 | 2928 |
| Oct 2024 | 115 | 2 | 38 | 29 | 1349 | 8988 | 925 | 1198 | 92 | 3565 |
| Sep 2024 | 126 | 3 | 46 | 36 | 1801 | 10837 | 1104 | 1401 | 101 | 3792 |
| Aug 2024 | 256 | 12 | 79 | 49 | 1657 | 17907 | 890 | 1427 | 226 | 4612 |
| Totals | 311950 | 13518 | 68427 | 10765 | 301525 | |||||
| Generated by Webalizer Version 2.23 |