
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2025 | 20 | 4 | 2 | 2 | 93 | 1649 | 68 | 70 | 137 | 624 |
| Jun 2025 | 27 | 4 | 2 | 2 | 74 | 1547 | 66 | 69 | 133 | 824 |
| May 2025 | 26 | 1 | 1 | 1 | 68 | 728 | 48 | 59 | 56 | 797 |
| Apr 2025 | 28 | 0 | 1 | 1 | 98 | 416 | 48 | 57 | 0 | 839 |
| Mar 2025 | 22 | 0 | 1 | 1 | 144 | 297 | 38 | 38 | 0 | 573 |
| Feb 2025 | 12 | 0 | 0 | 0 | 33 | 34 | 6 | 6 | 0 | 129 |
| Jan 2025 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2024 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 7 |
| Oct 2024 | 5 | 0 | 0 | 0 | 4 | 20 | 4 | 4 | 0 | 76 |
| Sep 2024 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 0 | 42 |
| Aug 2024 | 28 | 0 | 1 | 1 | 7 | 22 | 4 | 4 | 0 | 84 |
| Totals | 4726 | 285 | 310 | 326 | 3996 | |||||
| Generated by Webalizer Version 2.23 |